| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,299,000 | For Sale | N12363984 | 
| 8/26/2025 | 66 | $1,299,000 | Listed | |
|  | 83 | $1,348,888 | Terminated | N11894943 | 
| 12/17/2024 | 83 | $1,348,888 | Listed | |
|  | 28 | $1,358,888 | Terminated | N10430974 | 
| 11/19/2024 | 28 | $1,358,888 | Listed | |
|  | 111 | $1,358,888 | Terminated | N9233325 | 
| 7/31/2024 | 111 | $1,358,888 | Listed | |
|  | 67 | $1,358,000 | Terminated | N8372580 | 
| 5/25/2024 | 67 | $1,358,000 | Listed | |
|  | 58 | $1,368,000 | Terminated | N8117446 | 
| 3/6/2024 | 58 | $1,368,000 | Listed | |
|  | 50 | $1,338,000 | Terminated | N7202178 | 
| 10/10/2023 | 50 | $1,338,000 | Listed | |
|  | 68 | $1,335,000 | Terminated | N6682470 | 
| 7/20/2023 | 68 | $1,335,000 | Listed | |
|  | 8 | $1,099,000 | Terminated | N6660198 | 
| 7/12/2023 | 8 | $1,099,000 | Listed | |
|  | 38 | $1,499,168 | Terminated | N6002612 | 
| 5/16/2023 | 38 | $1,499,168 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        